Gilroys Gorillas vs Shangri-La Wraiths


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Gilroys Gorillas QB Matt Schaub HOU 19 27 70.37 % 207 1 1 T001 0 4
Shangri-La Wraiths QB Brett Favre MIN 3045 66.67 % 275 2 2 T003T031 0 6
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Gilroys Gorillas RB1 Cedric Benson CIN 36 110 3.06 0   1  
Gilroys Gorillas RB2 Mike S. Bell NO 16 34 2.12 0   0  
Gilroys Gorillas - RB Totals 52 144 2.77 0   1 3
Shangri-La Wraiths RB1 Knowshon Moreno DEN 21 86 4.10 2 R002R018 0  
Shangri-La Wraiths RB2 Thomas Q. Jones NYJ 23 109 4.74 0   1  
Shangri-La Wraiths - RB Totals 44 195 4.43 2   1 7
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Gilroys Gorillas R1 Devery Henderson NO 6 61 10.17 0   0  
Gilroys Gorillas R2 Terrell Owens BUF 3 31 10.33 0   0  
Gilroys Gorillas R3 Chad Ochocinco CIN 9 137 15.22 1 C036 1  
Gilroys Gorillas - R Totals 18 229 12.72 1   1 5
Shangri-La Wraiths R1 Michael Crabtree SF 6 60 10.00 0   0  
Shangri-La Wraiths R2 Randy Moss NE 2 66 33.00 1 C058 1  
Shangri-La Wraiths R3 Brent Celek PHI 2 16 8.00 1 C005 0  
Shangri-La Wraiths - R Totals 10 142 14.20 2   1 5
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Gilroys Gorillas K Matt Prater DEN 5 3 0   0 4
Shangri-La Wraiths K Mason Crosby GB 3 2 0   0 0
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Gilroys Gorillas DL1 James Hall STL 2 0 2.0 0 0 0 0 0   0  
Gilroys Gorillas DL2 Julius Peppers CAR 2 0 2.0 1 0 0 0 0   0  
Gilroys Gorillas - DL Totals 4 0 4.00 1 0 0 0 0   0 2
Shangri-La Wraiths DL1 Andre Carter WAS 4 0 4.0 0 1 0 0 0   0  
Shangri-La Wraiths DL2 Justin Smith SF 2 1 2.5 0 0 0 0 0   0  
Shangri-La Wraiths - DL Totals 6 1 6.50 0 1 0 0 0   0 4
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Gilroys Gorillas LB1 DeMeco Ryans HOU 4 1 4.5 1 0 0 0 0 0 0  
Gilroys Gorillas LB2 Thomas Howard OAK 2 1 2.5 0 0 0 0 0 0 0  
Gilroys Gorillas - LB Totals 6 2 7.00 1 0 0 0 0 0 0 2
Shangri-La Wraiths LB1 Jon Beason CAR 6 0 6.0 0 2 2 0 0 0 0  
Shangri-La Wraiths LB2 Curtis Lofton ATL 6 0 6.0 0 0 0 0 0 0 0  
Shangri-La Wraiths - LB Totals 12 0 12.00 0 2 2 0 0 0 0 6
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Gilroys Gorillas DB1 Bernard Pollard HOU 10 1 10.5 0 0 0 0 0 0 1  
Gilroys Gorillas DB2 Cedric Griffin MIN 2 0 2.0 0 0 0 0 0 0 0  
Gilroys Gorillas - DB Totals 12 1 12.50 0 0 0 0 0 0 1 6
Shangri-La Wraiths DB1 Chris Hope TEN 3 1 3.5 0 0 0 0 0 0 0  
Shangri-La Wraiths DB2 Tyvon Branch OAK 6 5 8.5 0 0 0 0 0 0 0  
Shangri-La Wraiths - DB Totals 9 6 12.00 0 0 0 0 0 0 0 3
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Gilroys Gorillas DEF Washington Redskins Defense WAS 463 33 1 0 1 1 0 0 0 0 0
Shangri-La Wraiths DEF Cincinnati Bengals Defense CIN 245 13 3 0 2 2 0 1 0 1 9
TOTALS
  Gilroys Gorillas Forfeited Points 0
  Shangri-La Wraiths Forfeited Points 0
 

Gilroys Gorillas TOTAL

26

 

Shangri-La Wraiths TOTAL

40