Hilton Head Stingrays vs The Ron Mexico


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Hilton Head Stingrays QB Cam Newton CAR 26 42 61.90 % 265 1 0   0 5
The Ron Mexico QB Drew Brees NO 2431 77.42 % 201 1 1 T001R001 0 5
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Hilton Head Stingrays RB1 Ezekiel Elliott DAL 28 114 4.07 0   1  
Hilton Head Stingrays RB2 Nick Chubb CLE 13 66 5.08 1 R004 0  
Hilton Head Stingrays - RB Totals 41 180 4.39 1   1 9
The Ron Mexico RB1 Gus Edwards BAL 16 67 4.19 0   0  
The Ron Mexico RB2 Todd Gurley II LAR 11 28 2.55 0   0  
The Ron Mexico - RB Totals 27 95 3.52 0   0 0
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Hilton Head Stingrays R1 Robert Woods LAR 7 61 8.71 0   0  
Hilton Head Stingrays R2 Tyler Lockett SEA 5 42 8.40 0 XC01 0  
Hilton Head Stingrays R3 John Brown BAL 2 23 11.50 1 C009 0  
Hilton Head Stingrays - R Totals 14 126 9.00 1   0 6
The Ron Mexico R1 Larry Fitzgerald ARI 5 55 11.00 0   0  
The Ron Mexico R2 Doug Baldwin SEA 0 0 0.00 0   0  
The Ron Mexico R3 Brandin Cooks LAR 3 22 7.33 0   0  
The Ron Mexico - R Totals 8 77 9.62 0   0 2
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Hilton Head Stingrays K Matt Prater DET 2 1 0   0 4
The Ron Mexico K Dustin Hopkins WAS 0 0 0   0 0
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Hilton Head Stingrays DL1 Ndamukong Suh LAR 6 0 6.0 0.0 0 0 0 0   0  
Hilton Head Stingrays DL2 Jurrell Casey TEN 2 4 4.0 1.5 0 0 0 0   0  
Hilton Head Stingrays - DL Totals 8 4 10.00 1.5 0 0 0 0   0 5
The Ron Mexico DL1 Myles Garrett CLE 4 1 4.5 1.0 0 0 0 0   0  
The Ron Mexico DL2 Melvin Ingram LAC 4 1 4.5 0.0 0 0 0 0   0  
The Ron Mexico - DL Totals 8 2 9.00 1 0 0 0 0   0 1
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Hilton Head Stingrays LB1 Zach Brown WAS 1 1 1.5 0.0 0 0 0 0 0 0  
Hilton Head Stingrays LB2 DeMario Davis NO 7 1 7.5 0.0 1 0 0 0 0 0  
Hilton Head Stingrays - LB Totals 8 2 9.00 0 1 0 0 0 0 0 1
The Ron Mexico LB1 Bobby Wagner SEA 4 5 6.5 0.0 0 0 0 0 0 0  
The Ron Mexico LB2 Alec Ogletree NYG 3 5 5.5 0.0 2 1 0 0 0 0  
The Ron Mexico - LB Totals 7 10 12.00 0 2 1 0 0 0 0 7
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Hilton Head Stingrays DB1 Kyle Fuller CHI 3 1 3.5 0.0 1 1 0 0 0 0  
Hilton Head Stingrays DB2 James Bradberry CAR 2 1 2.5 0.0 0 0 0 0 0 0  
Hilton Head Stingrays - DB Totals 5 2 6.00 0 1 1 0 0 0 0 7
The Ron Mexico DB1 Landon Collins NYG 0 0 0.0 0 0 0 0 0 0 0  
The Ron Mexico DB2 Justin Simmons DEN 5 1 5.5 0.0 0 0 0 0 0 0  
The Ron Mexico - DB Totals 5 1 5.50 0 0 0 0 0 0 0 1
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Hilton Head Stingrays DEF Carolina Panthers Defense CAR 348 26 1 2 0 2 0 0 0 0 4
The Ron Mexico DEF Philadelphia Eagles Defense PHI 576 29 3 1 2 3 0 0 0 0 4
TOTALS
  Hilton Head Stingrays Forfeited Points 0
  The Ron Mexico Forfeited Points 0
 

Hilton Head Stingrays TOTAL

41

 

The Ron Mexico TOTAL

20