Yikes Rangers vs Portugal Eagles


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Yikes Rangers QB Matt Ryan ATL 16 26 61.54 % 131 0 1 T001 0 4
Portugal Eagles QB Andrew Luck IND 3352 63.46 % 248 1 0   0 6
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Yikes Rangers RB1 LeSean McCoy BUF 15 52 3.47 0   0  
Yikes Rangers RB2 Lamar Miller HOU 19 103 5.42 0   1  
Yikes Rangers - RB Totals 34 155 4.56 0   1 3
Portugal Eagles RB1 Kareem Hunt KC 0 0 0.00 0   0  
Portugal Eagles RB2 Phillip Lindsay DEN 19 157 8.26 2 R006R065 2  
Portugal Eagles - RB Totals 19 157 8.26 2   2 8
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Yikes Rangers R1 Jimmy Graham GB 8 50 6.25 0   0  
Yikes Rangers R2 Zay Jones BUF 4 67 16.75 2 C015C025XC01 0  
Yikes Rangers R3 Devin Funchess CAR 1 10 10.00 1 C010 0  
Yikes Rangers - R Totals 13 127 9.77 3   0 2
Portugal Eagles R1 Michael Thomas NO 5 40 8.00 0   0  
Portugal Eagles R2 Mike Evans TB 4 48 12.00 0   0  
Portugal Eagles R3 Robert Woods LAR 5 67 13.40 1 C008 0  
Portugal Eagles - R Totals 14 155 11.07 1   0 6
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Yikes Rangers K Sebastian Janikowski SEA 4 1 0   0 3
Portugal Eagles K Dan Bailey MIN 1 1 0   0 1
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Yikes Rangers DL1 Chandler Jones ARI 4 0 4.0 1.0 0 0 0 0   0  
Yikes Rangers DL2 Akiem Hicks CHI 6 0 6.0 1.0 1 0 0 0   0  
Yikes Rangers - DL Totals 10 0 10.00 2 1 0 0 0   0 6
Portugal Eagles DL1 Melvin Ingram LAC 0 0 0.0 0 0 0 0 0   0  
Portugal Eagles DL2 Myles Garrett CLE 2 1 2.5 1.5 0 0 0 0   0  
Portugal Eagles - DL Totals 2 1 2.50 1.5 0 0 0 0   0 0
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Yikes Rangers LB1 Benardrick McKinney HOU 2 2 3.0 0.0 0 0 0 0 0 0  
Yikes Rangers LB2 T.J. Watt PIT 1 0 1.0 0.0 0 0 0 0 0 0  
Yikes Rangers - LB Totals 3 2 4.00 0 0 0 0 0 0 0 2
Portugal Eagles LB1 Von Miller DEN 2 1 2.5 1.5 0 0 0 0 0 0  
Portugal Eagles LB2 Wesley Woodyard TEN 1 6 4.0 0.0 0 0 0 0 0 0  
Portugal Eagles - LB Totals 3 7 6.50 1.5 0 0 0 0 0 0 6
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Yikes Rangers DB1 Eric Weddle BAL 2 0 2.0 0.0 1 0 0 0 0 0  
Yikes Rangers DB2 Antoine Bethea ARI 8 2 9.0 0.0 1 0 0 0 0 0  
Yikes Rangers - DB Totals 10 2 11.00 0 2 0 0 0 0 0 3
Portugal Eagles DB1 Reshad Jones MIA 6 1 6.5 0.0 0 0 0 0 0 0  
Portugal Eagles DB2 Jamal Adams NYJ 10 1 10.5 1.0 0 0 0 0 0 1  
Portugal Eagles - DB Totals 16 2 17.00 1 0 0 0 0 0 1 6
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Yikes Rangers DEF Seattle Seahawks Defense SEA 452 16 3 2 1 3 0 1 0 1 7
Portugal Eagles DEF Tennessee Titans Defense TEN 280 22 2 0 1 1 0 0 0 0 2
TOTALS
  Yikes Rangers Forfeited Points 0
  Portugal Eagles Forfeited Points 0
 

Yikes Rangers TOTAL

30

 

Portugal Eagles TOTAL

35