Hilton Head Stingrays vs RiverCity Hitmen


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Hilton Head Stingrays QB Cam Newton CAR 28 41 68.29 % 300 4 2 T008T010 1 8
RiverCity Hitmen QB Jameis Winston TB 2030 66.67 % 249 0 2 T003T013 0 3
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Hilton Head Stingrays RB1 Ezekiel Elliott DAL 23 76 3.30 0 C016 0  
Hilton Head Stingrays RB2 Nick Chubb CLE 9 31 3.44 1 R002 0  
Hilton Head Stingrays - RB Totals 32 107 3.34 1   0 4
RiverCity Hitmen RB1 Tarik Cohen CHI 8 30 3.75 0 T001 0  
RiverCity Hitmen RB2 Isaiah Crowell NYJ 21 98 4.67 0   0  
RiverCity Hitmen - RB Totals 29 128 4.41 0   0 4
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Hilton Head Stingrays R1 Tyler Lockett SEA 1 52 52.00 1 C052 1  
Hilton Head Stingrays R2 DJ Moore CAR 4 44 11.00 0   0  
Hilton Head Stingrays R3 Robert Woods LAR 5 67 13.40 1 C008 0  
Hilton Head Stingrays - R Totals 10 163 16.30 2   1 5
RiverCity Hitmen R1 Zach Ertz PHI 9 83 9.22 0   0  
RiverCity Hitmen R2 George Kittle SF 6 70 11.67 0   0  
RiverCity Hitmen R3 Jared Cook OAK 7 100 14.29 1 C024 1  
RiverCity Hitmen - R Totals 22 253 11.50 1   1 5
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Hilton Head Stingrays K Graham Gano CAR 2 1 0   0 3
RiverCity Hitmen K Wil Lutz NO 1 1 0   0 1
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Hilton Head Stingrays DL1 Kawann Short CAR 2 1 2.5 1.0 0 0 0 0   0  
Hilton Head Stingrays DL2 Ndamukong Suh LAR 6 0 6.0 0.0 0 0 0 0   0  
Hilton Head Stingrays - DL Totals 8 1 8.50 1 0 0 0 0   0 4
RiverCity Hitmen DL1 Jason Pierre-Paul TB 3 0 3.0 1.0 0 0 0 0   0  
RiverCity Hitmen DL2 Jabaal Sheard IND 2 0 2.0 0.0 0 0 0 0   0  
RiverCity Hitmen - DL Totals 5 0 5.00 1 0 0 0 0   0 2
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Hilton Head Stingrays LB1 DeMario Davis NO 5 5 7.5 0.0 0 0 0 0 0 0  
Hilton Head Stingrays LB2 Zach Brown WAS 8 1 8.5 0.0 0 0 0 0 0 0  
Hilton Head Stingrays - LB Totals 13 6 16.00 0 0 0 0 0 0 0 3
RiverCity Hitmen LB1 Fred Warner SF 2 6 5.0 0.0 0 0 0 0 0 0  
RiverCity Hitmen LB2 Zach Cunningham HOU 1 1 1.5 0.0 2 1 1 0 0 1  
RiverCity Hitmen - LB Totals 3 7 6.50 0 2 1 1 0 0 1 6
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Hilton Head Stingrays DB1 Kyle Fuller CHI 1 1 1.5 0.0 3 1 0 0 0 0  
Hilton Head Stingrays DB2 James Bradberry CAR 4 0 4.0 0.0 0 0 0 0 0 0  
Hilton Head Stingrays - DB Totals 5 1 5.50 0 3 1 0 0 0 0 5
RiverCity Hitmen DB1 Jessie Bates CIN 2 0 2.0 0.0 0 0 0 0 0 0  
RiverCity Hitmen DB2 Sean Davis PIT 6 3 7.5 0.0 1 0 0 0 0 0  
RiverCity Hitmen - DB Totals 8 3 9.50 0 1 0 0 0 0 0 3
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Hilton Head Stingrays DEF Chicago Bears Defense CHI 338 30 3 0 1 1 0 0 0 0 4
RiverCity Hitmen DEF Green Bay Packers Defense GB 315 20 2 0 0 0 0 0 0 0 4
TOTALS
  Hilton Head Stingrays Forfeited Points 0
  RiverCity Hitmen Forfeited Points 0
 

Hilton Head Stingrays TOTAL

36

 

RiverCity Hitmen TOTAL

28