Robos Mean Green Machine vs Mizzou Maniacs


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Robos Mean Green Machine QB Andy Dalton CIN 16 27 59.26 % 157 1 0 R001 0 2
Mizzou Maniacs QB Cam Newton CAR 2137 56.76 % 300 0 2 T030T001 1 9
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Robos Mean Green Machine RB1 Jay Ajayi MIA 19 51 2.68 0   0  
Robos Mean Green Machine RB2 Melvin Gordon SD 0 0 0.00 0   0  
Robos Mean Green Machine - RB Totals 19 51 2.68 0   0 0
Mizzou Maniacs RB1 Lamar Miller HOU 22 63 2.86 1 R001 0  
Mizzou Maniacs RB2 Duke Johnson Jr. CLE 5 31 6.20 0   0  
Mizzou Maniacs - RB Totals 27 94 3.48 1   0 8
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Robos Mean Green Machine R1 Allen Robinson JAC 2 15 7.50 0   0  
Robos Mean Green Machine R2 Amari Cooper OAK 1 28 28.00 0   0  
Robos Mean Green Machine R3 Jimmy Graham SEA 1 31 31.00 0   0  
Robos Mean Green Machine - R Totals 4 74 18.50 0   0 3
Mizzou Maniacs R1 Jordy Nelson GB 7 124 17.71 0   1  
Mizzou Maniacs R2 Julian Edelman NE 6 75 12.50 0   0  
Mizzou Maniacs R3 Brandon Marshall NYJ 1 16 16.00 0   0  
Mizzou Maniacs - R Totals 14 215 15.36 0   1 6
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Robos Mean Green Machine K Adam Vinatieri IND 4 2 1   1 3
Mizzou Maniacs K Dustin Hopkins WAS 0 3 0   0 2
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Robos Mean Green Machine DL1 Cameron Jordan NO 3 0 3.0 1.0 0 0 0 0   0  
Robos Mean Green Machine DL2 Brandon Graham PHI 3 3 4.5 0.5 0 0 0 0   0  
Robos Mean Green Machine - DL Totals 6 3 7.50 1.5 0 0 0 0   0 5
Mizzou Maniacs DL1 Leonard Williams NYJ 3 3 4.5 0.0 0 0 0 0   0  
Mizzou Maniacs DL2 Muhammad Wilkerson NYJ 1 1 1.5 0.0 0 0 0 0   0  
Mizzou Maniacs - DL Totals 4 4 6.00 0 0 0 0 0   0 1
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Robos Mean Green Machine LB1 Kwon Alexander TB 11 10 16.0 0.0 0 0 0 0 0 1  
Robos Mean Green Machine LB2 Malcolm Smith OAK 4 1 4.5 0.0 0 0 0 0 0 0  
Robos Mean Green Machine - LB Totals 15 11 20.50 0 0 0 0 0 0 1 6
Mizzou Maniacs LB1 Mason Foster WAS 7 6 10.0 0.0 0 0 0 0 0 1  
Mizzou Maniacs LB2 Paul Posluszny JAC 5 6 8.0 0.0 0 0 0 0 0 0  
Mizzou Maniacs - LB Totals 12 12 18.00 0 0 0 0 0 0 1 4
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Robos Mean Green Machine DB1 Tony Jefferson ARI 4 2 5.0 0.0 2 0 0 0 0 0  
Robos Mean Green Machine DB2 Keanu Neal ATL 5 5 7.5 0.0 2 0 0 0 0 0  
Robos Mean Green Machine - DB Totals 9 7 12.50 0 4 0 0 0 0 0 6
Mizzou Maniacs DB1 Morgan Burnett GB 4 0 4.0 0.0 0 0 0 0 0 0  
Mizzou Maniacs DB2 Adam Jones CIN 2 1 2.5 0.0 2 0 0 0 0 0  
Mizzou Maniacs - DB Totals 6 1 6.50 0 2 0 0 0 0 0 2
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Robos Mean Green Machine DEF Oakland Raiders Defense OAK 263 16 3 1 1 2 0 0 0 0 8
Mizzou Maniacs DEF Minnesota Vikings Defense MIN 411 34 0 0 0 0 0 0 0 0 0
TOTALS
  Robos Mean Green Machine Forfeited Points 0
  Mizzou Maniacs Forfeited Points 0
 

Robos Mean Green Machine TOTAL

33

 

Mizzou Maniacs TOTAL

32