Backwood Black Bears vs RiverCity Hitmen


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Backwood Black Bears QB Derek Carr OAK 17 41 41.46 % 117 0 0   0 2
RiverCity Hitmen QB Russell Wilson SEA 2239 56.41 % 240 5 1 T021 0 8
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Backwood Black Bears RB1 Carlos Hyde SF 17 193 11.35 0 C007 1  
Backwood Black Bears RB2 Jordan Howard CHI 13 86 6.62 0   0  
Backwood Black Bears - RB Totals 30 279 9.30 0   1 6
RiverCity Hitmen RB1 Matt Forte NYJ 3 8 2.67 0   0  
RiverCity Hitmen RB2 Isaiah Crowell CLE 10 113 11.30 0   1  
RiverCity Hitmen - RB Totals 13 121 9.31 0   1 4
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Backwood Black Bears R1 DeAndre Hopkins HOU 2 33 16.50 0   0  
Backwood Black Bears R2 Michael Thomas NO 0 0 0.00 0   0  
Backwood Black Bears R3 Travis Kelce KC 5 101 20.20 0   1  
Backwood Black Bears - R Totals 7 134 19.14 0   1 5
RiverCity Hitmen R1 Amari Cooper OAK 5 29 5.80 0   0  
RiverCity Hitmen R2 Corey Coleman CLE 3 26 8.67 0   0  
RiverCity Hitmen R3 Martellus Bennett NE 4 70 17.50 1 C019 0  
RiverCity Hitmen - R Totals 12 125 10.42 1   0 4
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Backwood Black Bears K Brandon McManus DEN 1 1 0   0 2
RiverCity Hitmen K Stephen Gostkowski NE 4 0 0   0 2
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Backwood Black Bears DL1 Cameron Jordan NO 2 3 3.5 0.5 0 0 0 0   0  
Backwood Black Bears DL2 Jason Pierre-Paul NYG 0 0 0.0 0 0 0 0 0   0  
Backwood Black Bears - DL Totals 2 3 3.50 0.5 0 0 0 0   0 0
RiverCity Hitmen DL1 Everson Griffen MIN 3 0 3.0 2.0 1 0 0 0   0  
RiverCity Hitmen DL2 Trey Flowers NE 1 0 1.0 1.0 0 0 0 0   0  
RiverCity Hitmen - DL Totals 4 0 4.00 3 1 0 0 0   0 6
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Backwood Black Bears LB1 Telvin Smith JAC 2 0 2.0 0.0 0 0 0 0 0 0  
Backwood Black Bears LB2 Brandon Marshall DEN 0 0 0.0 0 0 0 0 0 0 0  
Backwood Black Bears - LB Totals 2 0 2.00 0 0 0 0 0 0 0 2
RiverCity Hitmen LB1 Kwon Alexander TB 6 1 6.5 0.0 1 0 0 0 0 0  
RiverCity Hitmen LB2 Christian Kirksey CLE 1 2 2.0 0.0 0 0 0 0 0 0  
RiverCity Hitmen - LB Totals 7 3 8.50 0 1 0 0 0 0 0 6
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Backwood Black Bears DB1 Landon Collins NYG 4 2 5.0 0.0 0 0 0 0 0 0  
Backwood Black Bears DB2 Bradley McDougald TB 4 1 4.5 0.0 1 0 0 0 0 0  
Backwood Black Bears - DB Totals 8 3 9.50 0 1 0 0 0 0 0 4
RiverCity Hitmen DB1 Rodney McLeod PHI 2 1 2.5 0.0 0 0 0 0 0 0  
RiverCity Hitmen DB2 Vernon Hargreaves TB 3 0 3.0 0.0 1 1 0 0 0 0  
RiverCity Hitmen - DB Totals 5 1 5.50 0 1 1 0 0 0 0 4
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Backwood Black Bears DEF Seattle Seahawks Defense SEA 330 38 1 0 0 0 0 0 0 0 2
RiverCity Hitmen DEF Detroit Lions Defense DET 296 17 1 0 0 0 0 0 0 0 6
TOTALS
  Backwood Black Bears Forfeited Points 0
  RiverCity Hitmen Forfeited Points 0
 

Backwood Black Bears TOTAL

23

 

RiverCity Hitmen TOTAL

40