Mizzou Maniacs vs Hilton Head Stingrays


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Mizzou Maniacs QB Cam Newton CAR 10 27 37.04 % 160 1 1 T006 0 4
Hilton Head Stingrays QB Ben Roethlisberger PIT 1731 54.84 % 220 3 0   0 6
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Mizzou Maniacs RB1 Lamar Miller HOU 21 107 5.10 1 R002 1  
Mizzou Maniacs RB2 Duke Johnson Jr. CLE 4 24 6.00 0   0  
Mizzou Maniacs - RB Totals 25 131 5.24 1   1 4
Hilton Head Stingrays RB1 Jonathan Stewart CAR 24 66 2.75 1 R001 0  
Hilton Head Stingrays RB2 Ezekiel Elliott DAL 24 107 4.46 0   1  
Hilton Head Stingrays - RB Totals 48 173 3.60 1   1 6
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Mizzou Maniacs R1 Jordy Nelson GB 6 41 6.83 2 C009C003 0  
Mizzou Maniacs R2 Julian Edelman NE 7 73 10.43 0   0  
Mizzou Maniacs R3 Brandon Marshall NYJ 3 33 11.00 0   0  
Mizzou Maniacs - R Totals 16 147 9.19 2   0 8
Hilton Head Stingrays R1 Michael Crabtree OAK 4 21 5.25 0   0  
Hilton Head Stingrays R2 Terrelle Pryor CLE 1 3 3.00 0   0  
Hilton Head Stingrays R3 Randall Cobb GB 3 33 11.00 0   0  
Hilton Head Stingrays - R Totals 8 57 7.12 0   0 0
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Mizzou Maniacs K Dustin Hopkins WAS 3 0 0   0 2
Hilton Head Stingrays K Sebastian Janikowski OAK 1 2 0   0 2
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Mizzou Maniacs DL1 Leonard Williams NYJ 0 2 1.0 0.5 0 0 0 0   0  
Mizzou Maniacs DL2 Muhammad Wilkerson NYJ 4 0 4.0 0.0 0 0 0 0   0  
Mizzou Maniacs - DL Totals 4 2 5.00 0.5 0 0 0 0   0 5
Hilton Head Stingrays DL1 William Gholston TB 0 1 0.5 0.0 0 0 0 0   0  
Hilton Head Stingrays DL2 Michael Bennett SEA 2 1 2.5 0.0 0 0 0 0   0  
Hilton Head Stingrays - DL Totals 2 2 3.00 0 0 0 0 0   0 1
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Mizzou Maniacs LB1 Mason Foster WAS 12 0 12.0 1.0 0 0 0 0 0 1  
Mizzou Maniacs LB2 Paul Posluszny JAC 8 2 9.0 0.0 0 0 0 0 0 0  
Mizzou Maniacs - LB Totals 20 2 21.00 1 0 0 0 0 0 1 5
Hilton Head Stingrays LB1 Zach Brown BUF 6 0 6.0 0.0 1 1 0 0 0 0  
Hilton Head Stingrays LB2 Vontaze Burfict CIN 1 0 1.0 0.0 0 0 0 0 0 0  
Hilton Head Stingrays - LB Totals 7 0 7.00 0 1 1 0 0 0 0 4
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Mizzou Maniacs DB1 Morgan Burnett GB 4 3 5.5 0.0 1 1 0 0 0 0  
Mizzou Maniacs DB2 Adam Jones CIN 3 0 3.0 0.0 0 0 0 0 0 0  
Mizzou Maniacs - DB Totals 7 3 8.50 0 1 1 0 0 0 0 7
Hilton Head Stingrays DB1 Joe Haden CLE 4 2 5.0 0.0 0 0 0 0 0 0  
Hilton Head Stingrays DB2 Josh Norman WAS 1 1 1.5 0.0 0 0 0 0 0 0  
Hilton Head Stingrays - DB Totals 5 3 6.50 0 0 0 0 0 0 0 1
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Mizzou Maniacs DEF Minnesota Vikings Defense MIN 315 16 4 0 0 0 0 0 0 0 4
Hilton Head Stingrays DEF San Francisco 49ers Defense SF 404 23 6 0 1 1 0 0 0 0 4
TOTALS
  Mizzou Maniacs Forfeited Points 0
  Hilton Head Stingrays Forfeited Points 0
 

Mizzou Maniacs TOTAL

39

 

Hilton Head Stingrays TOTAL

24