Setubal Dolphins vs Ohio Waterboyz


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Setubal Dolphins QB Carson Wentz PHI 36 60 60.00 % 308 3 1 T013 1 5
Ohio Waterboyz QB Eli Manning NYG 2439 61.54 % 195 2 2 T013T001 0 6
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Setubal Dolphins RB1 Le'Veon Bell PIT 29 118 4.07 0   1  
Setubal Dolphins RB2 Todd Gurley LA 11 38 3.45 0   0  
Setubal Dolphins - RB Totals 40 156 3.90 0   1 6
Ohio Waterboyz RB1 Robert Kelley WAS 14 63 4.50 0   0  
Ohio Waterboyz RB2 Jerick McKinnon MIN 9 41 4.56 0 C003 0  
Ohio Waterboyz - RB Totals 23 104 4.52 0   0 3
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Setubal Dolphins R1 Dez Bryant DAL 4 84 21.00 1 C008 0  
Setubal Dolphins R2 Julio Jones ATL 7 113 16.14 0   1  
Setubal Dolphins R3 Davante Adams GB 1 17 17.00 0   0  
Setubal Dolphins - R Totals 12 214 17.83 1   1 9
Ohio Waterboyz R1 Brandon Marshall NYJ 4 43 10.75 0   0  
Ohio Waterboyz R2 Travis Benjamin SD 2 24 12.00 0   0  
Ohio Waterboyz R3 Tyreek Hill KC 5 53 10.60 0   0  
Ohio Waterboyz - R Totals 11 120 10.91 0   0 0
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Setubal Dolphins K Steven Hauschka SEA 4 4 0   0 3
Ohio Waterboyz K Stephen Gostkowski NE 2 4 0   0 1
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Setubal Dolphins DL1 Frank Clark SEA 0 1 0.5 0.0 0 0 0 0   0  
Setubal Dolphins DL2 Aaron Donald LA 2 1 2.5 0.0 0 0 0 0   0  
Setubal Dolphins - DL Totals 2 2 3.00 0 0 0 0 0   0 2
Ohio Waterboyz DL1 Muhammad Wilkerson NYJ 2 5 4.5 0.0 0 0 0 0   0  
Ohio Waterboyz DL2 Ndamukong Suh MIA 0 2 1.0 0.0 0 0 0 0   0  
Ohio Waterboyz - DL Totals 2 7 5.50 0 0 0 0 0   0 4
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Setubal Dolphins LB1 Vontaze Burfict CIN 10 5 12.5 0.0 4 2 0 0 0 1  
Setubal Dolphins LB2 Ryan Shazier PIT 3 0 3.0 0.0 1 0 0 0 0 0  
Setubal Dolphins - LB Totals 13 5 15.50 0 5 2 0 0 0 1 8
Ohio Waterboyz LB1 Alec Ogletree LA 4 9 8.5 0.0 0 0 0 0 0 0  
Ohio Waterboyz LB2 D'Qwell Jackson IND 2 2 3.0 0.0 0 0 0 0 0 0  
Ohio Waterboyz - LB Totals 6 11 11.50 0 0 0 0 0 0 0 1
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Setubal Dolphins DB1 Harrison Smith MIN 4 1 4.5 0.0 0 0 0 0 0 0  
Setubal Dolphins DB2 Morgan Burnett GB 7 2 8.0 0.0 1 0 0 0 0 0  
Setubal Dolphins - DB Totals 11 3 12.50 0 1 0 0 0 0 0 4
Ohio Waterboyz DB1 Landon Collins NYG 4 3 5.5 0.0 3 0 0 0 0 0  
Ohio Waterboyz DB2 T.J. Ward DEN 6 0 6.0 0.0 0 0 0 0 0 0  
Ohio Waterboyz - DB Totals 10 3 11.50 0 3 0 0 0 0 0 4
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Setubal Dolphins DEF Arizona Cardinals Defense ARI 333 23 2 1 1 2 0 0 0 0 1
Ohio Waterboyz DEF Baltimore Ravens Defense BAL 277 6 2 0 3 3 0 0 0 0 7
TOTALS
  Setubal Dolphins Forfeited Points 0
  Ohio Waterboyz Forfeited Points 0
 

Setubal Dolphins TOTAL

38

 

Ohio Waterboyz TOTAL

26