Backwood Black Bears vs The Punishers


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Backwood Black Bears QB Derek Carr OAK 19 35 54.29 % 260 0 2 T003T037XT01 0 4
The Punishers QB Drew Brees NO 3144 70.45 % 326 3 0   1 7
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Backwood Black Bears RB1 Carlos Hyde SF 20 92 4.60 0   0  
Backwood Black Bears RB2 Jordan Howard CHI 32 117 3.66 3 R001R002R005 1  
Backwood Black Bears - RB Totals 52 209 4.02 3   1 9
The Punishers RB1 Jay Ajayi MIA 12 61 5.08 0   0  
The Punishers RB2 James Starks GB 4 1 0.25 0   0  
The Punishers - RB Totals 16 62 3.88 0   0 0
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Backwood Black Bears R1 Michael Thomas NO 4 42 10.50 0   0  
Backwood Black Bears R2 Jordan Reed WAS 0 0 0.00 0   0  
Backwood Black Bears R3 Travis Kelce KC 8 140 17.50 0   1  
Backwood Black Bears - R Totals 12 182 15.17 0   1 5
The Punishers R1 Mike Evans TB 3 38 12.67 0 XC01 0  
The Punishers R2 Davante Adams GB 1 17 17.00 0   0  
The Punishers R3 Kenny Britt LA 2 67 33.50 1 C001 0  
The Punishers - R Totals 6 122 20.33 1   0 4
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Backwood Black Bears K Brandon McManus DEN 2 2 0   0 3
The Punishers K Dan Bailey DAL 2 1 0   0 1
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Backwood Black Bears DL1 Cameron Jordan NO 4 0 4.0 0.0 1 0 0 0   0  
Backwood Black Bears DL2 Jason Pierre-Paul NYG 1 2 2.0 0.0 0 0 0 0   0  
Backwood Black Bears - DL Totals 5 2 6.00 0 1 0 0 0   0 4
The Punishers DL1 DeForest Buckner SF 4 1 4.5 0.0 0 0 0 0   0  
The Punishers DL2 Stephon Tuitt PIT 0 1 0.5 0.0 1 0 0 0   0  
The Punishers - DL Totals 4 2 5.00 0 1 0 0 0   0 2
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Backwood Black Bears LB1 Telvin Smith JAC 6 0 6.0 1.0 0 0 0 0 0 0  
Backwood Black Bears LB2 Brandon Marshall DEN 1 1 1.5 0.0 0 0 0 0 0 0  
Backwood Black Bears - LB Totals 7 1 7.50 1 0 0 0 0 0 0 4
The Punishers LB1 Von Miller DEN 3 0 3.0 0.0 0 0 0 0 0 0  
The Punishers LB2 Sean Lee DAL 6 1 6.5 0.0 0 0 0 0 0 0  
The Punishers - LB Totals 9 1 9.50 0 0 0 0 0 0 0 4
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Backwood Black Bears DB1 Landon Collins NYG 4 3 5.5 0.0 3 0 0 0 0 0  
Backwood Black Bears DB2 Bradley McDougald TB 5 1 5.5 0.0 0 0 0 0 0 0  
Backwood Black Bears - DB Totals 9 4 11.00 0 3 0 0 0 0 0 5
The Punishers DB1 Eric Berry KC 2 0 2.0 0.0 1 1 1 0 0 1  
The Punishers DB2 T.J. Ward DEN 6 0 6.0 0.0 0 0 0 0 0 0  
The Punishers - DB Totals 8 0 8.00 0 1 1 1 0 0 1 4
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Backwood Black Bears DEF Seattle Seahawks Defense SEA 271 7 0 1 1 2 0 0 0 0 4
The Punishers DEF Denver Broncos Defense DEN 333 10 1 1 2 3 0 1 0 1 5
TOTALS
  Backwood Black Bears Forfeited Points 0
  The Punishers Forfeited Points 0
 

Backwood Black Bears TOTAL

38

 

The Punishers TOTAL

27