Hilton Head Stingrays vs Mississippi RiverRats


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Hilton Head Stingrays QB Ben Roethlisberger PIT 24 36 66.67 % 289 1 2 T022T020 0 4
Mississippi RiverRats QB Andrew Luck IND 2228 78.57 % 278 0 4 T007T021T023T003 0 6
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Hilton Head Stingrays RB1 Ezekiel Elliott DAL 20 86 4.30 1 R001 0  
Hilton Head Stingrays RB2 Jonathan Stewart CAR 11 50 4.55 0   0  
Hilton Head Stingrays - RB Totals 31 136 4.39 1   0 5
Mississippi RiverRats RB1 Mark Ingram NO 7 37 5.29 0   0  
Mississippi RiverRats RB2 Melvin Gordon SD 17 84 4.94 1 R002 0  
Mississippi RiverRats - RB Totals 24 121 5.04 1   0 3
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Hilton Head Stingrays R1 Michael Crabtree OAK 7 74 10.57 1 C003 0  
Hilton Head Stingrays R2 Randall Cobb GB 3 19 6.33 1 C009 0  
Hilton Head Stingrays R3 Jeremy Maclin KC 0 0 0.00 0   0  
Hilton Head Stingrays - R Totals 10 93 9.30 2   0 6
Mississippi RiverRats R1 Jordan Matthews PHI 0 0 0.00 0   0  
Mississippi RiverRats R2 Willie Snead NO 2 38 19.00 0   0  
Mississippi RiverRats R3 Jamison Crowder WAS 3 42 14.00 1 C026 0  
Mississippi RiverRats - R Totals 5 80 16.00 1   0 2
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Hilton Head Stingrays K Cairo Santos KC 3 0 0   0 2
Mississippi RiverRats K Mason Crosby GB 3 0 0   0 2
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Hilton Head Stingrays DL1 Star Lotulelei CAR 0 2 1.0 0.0 0 0 0 0   0  
Hilton Head Stingrays DL2 William Gholston TB 5 1 5.5 0.0 0 0 0 0   0  
Hilton Head Stingrays - DL Totals 5 3 6.50 0 0 0 0 0   0 0
Mississippi RiverRats DL1 Khalil Mack OAK 4 3 5.5 1.0 1 0 0 0   0  
Mississippi RiverRats DL2 Derek Wolfe DEN 6 0 6.0 0.0 0 0 0 0   0  
Mississippi RiverRats - DL Totals 10 3 11.50 1 1 0 0 0   0 6
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Hilton Head Stingrays LB1 Danny Trevathan CHI 0 0 0.0 0 0 0 0 0 0 0  
Hilton Head Stingrays LB2 Sio Moore KC 0 0 0.0 0 0 0 0 0 0 0  
Hilton Head Stingrays - LB Totals 0 0 0.00 0 0 0 0 0 0 0 3
Mississippi RiverRats LB1 Derrick Johnson KC 9 0 9.0 0.0 0 0 0 0 0 0  
Mississippi RiverRats LB2 Jerrell Freeman CHI 0 0 0.0 0 0 0 0 0 0 0  
Mississippi RiverRats - LB Totals 9 0 9.00 0 0 0 0 0 0 0 5
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Hilton Head Stingrays DB1 Josh Norman WAS 5 0 5.0 0.0 1 0 0 0 0 0  
Hilton Head Stingrays DB2 Ha Ha Clinton-Dix GB 6 1 6.5 0.0 0 0 0 0 0 0  
Hilton Head Stingrays - DB Totals 11 1 11.50 0 1 0 0 0 0 0 4
Mississippi RiverRats DB1 Tony Jefferson ARI 3 2 4.0 0.0 1 0 0 0 0 0  
Mississippi RiverRats DB2 Darian Stewart DEN 1 0 1.0 0.0 1 0 0 0 0 0  
Mississippi RiverRats - DB Totals 4 2 5.00 0 2 0 0 0 0 0 4
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Hilton Head Stingrays DEF New York Giants Defense NYG 389 24 2 1 1 2 0 0 0 0 7
Mississippi RiverRats DEF Philadelphia Eagles Defense PHI 412 32 0 2 0 2 0 0 0 0 1
TOTALS
  Hilton Head Stingrays Forfeited Points 0
  Mississippi RiverRats Forfeited Points 0
 

Hilton Head Stingrays TOTAL

31

 

Mississippi RiverRats TOTAL

29