Wild West Gunslingers vs RiverCity Hitmen


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Wild West Gunslingers QB Eli Manning NYG 24 39 61.54 % 195 2 2 T013T001 0 2
RiverCity Hitmen QB Russell Wilson SEA 2636 72.22 % 277 1 1 T001 0 8
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Wild West Gunslingers RB1 David Johnson ARI 18 84 4.67 1 R001C025 0  
Wild West Gunslingers RB2 Devontae Booker DEN 18 35 1.94 1 R006 0  
Wild West Gunslingers - RB Totals 36 119 3.31 2   0 6
RiverCity Hitmen RB1 Matt Forte NYJ 9 25 2.78 0   0  
RiverCity Hitmen RB2 Kenneth Dixon BAL 6 56 9.33 0   0  
RiverCity Hitmen - RB Totals 15 81 5.40 0   0 2
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Wild West Gunslingers R1 Tyler Boyd CIN 4 66 16.50 0   0  
Wild West Gunslingers R2 Sammy Watkins BUF 3 38 12.67 0   0  
Wild West Gunslingers R3 Jarvis Landry MIA 11 87 7.91 0   0  
Wild West Gunslingers - R Totals 18 191 10.61 0   0 4
RiverCity Hitmen R1 Amari Cooper OAK 2 59 29.50 1 C037 0  
RiverCity Hitmen R2 Allen Hurns JAC 0 0 0.00 0   0  
RiverCity Hitmen R3 Martellus Bennett NE 2 4 2.00 0   0  
RiverCity Hitmen - R Totals 4 63 15.75 1   0 4
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Wild West Gunslingers K Matt Prater DET 1 5 1   1 3
RiverCity Hitmen K Justin Tucker BAL 5 1 1   1 3
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Wild West Gunslingers DL1 Ndamukong Suh MIA 0 2 1.0 0.0 0 0 0 0   0  
Wild West Gunslingers DL2 Olivier Vernon NYG 4 0 4.0 2.0 0 0 0 0   0  
Wild West Gunslingers - DL Totals 4 2 5.00 2 0 0 0 0   0 3
RiverCity Hitmen DL1 Trey Flowers NE 0 2 1.0 0.0 0 0 0 0   0  
RiverCity Hitmen DL2 Everson Griffen MIN 8 0 8.0 0.0 0 0 0 0   0  
RiverCity Hitmen - DL Totals 8 2 9.00 0 0 0 0 0   0 3
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Wild West Gunslingers LB1 Kiko Alonso MIA 6 1 6.5 0.0 0 0 0 0 0 0  
Wild West Gunslingers LB2 Benardrick McKinney HOU 3 2 4.0 0.0 0 0 0 0 0 0  
Wild West Gunslingers - LB Totals 9 3 10.50 0 0 0 0 0 0 0 4
RiverCity Hitmen LB1 Kwon Alexander TB 5 2 6.0 0.0 1 0 0 0 0 0  
RiverCity Hitmen LB2 Tahir Whitehead DET 0 0 0.0 0 0 0 0 0 0 0  
RiverCity Hitmen - LB Totals 5 2 6.00 0 1 0 0 0 0 0 4
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Wild West Gunslingers DB1 Keanu Neal ATL 3 4 5.0 0.0 0 0 0 0 0 0  
Wild West Gunslingers DB2 Bashaud Breeland WAS 5 1 5.5 0.0 1 0 0 0 0 0  
Wild West Gunslingers - DB Totals 8 5 10.50 0 1 0 0 0 0 0 6
RiverCity Hitmen DB1 Ron Parker KC 2 0 2.0 0.0 0 0 0 0 0 0  
RiverCity Hitmen DB2 Rodney McLeod PHI 3 4 5.0 0.0 0 0 0 0 0 0  
RiverCity Hitmen - DB Totals 5 4 7.00 0 0 0 0 0 0 0 2
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Wild West Gunslingers DEF Cincinnati Bengals Defense CIN 359 14 1 0 3 3 0 0 0 0 1
RiverCity Hitmen DEF Baltimore Ravens Defense BAL 277 6 2 0 3 3 0 0 0 0 7
TOTALS
  Wild West Gunslingers Forfeited Points 0
  RiverCity Hitmen Forfeited Points 0
 

Wild West Gunslingers TOTAL

29

 

RiverCity Hitmen TOTAL

33