Woonsocket WarDawgs vs Maine Maulers


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Woonsocket WarDawgs QB Matt Ryan ATL 22 34 64.71 % 297 1 1 T005 0 3
Maine Maulers QB Tom Brady NE 3346 71.74 % 269 0 1 T014 0 7
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Woonsocket WarDawgs RB1 Doug Martin TB 17 45 2.65 1 R002 0  
Woonsocket WarDawgs RB2 Latavius Murray OAK 20 82 4.10 2 R001R003 0  
Woonsocket WarDawgs - RB Totals 37 127 3.43 3   0 3
Maine Maulers RB1 Spencer Ware KC 14 29 2.07 1 R003C003 0  
Maine Maulers RB2 Thomas Rawls SEA 15 106 7.07 2 R008R045 1  
Maine Maulers - RB Totals 29 135 4.66 3   1 6
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Woonsocket WarDawgs R1 Julio Jones ATL 7 113 16.14 0   1  
Woonsocket WarDawgs R2 Odell Beckham Jr. NYG 10 100 10.00 0   1  
Woonsocket WarDawgs R3 Emmanuel Sanders DEN 3 28 9.33 0   0  
Woonsocket WarDawgs - R Totals 20 241 12.05 0   2 8
Maine Maulers R1 Antonio Brown PIT 6 54 9.00 1 C022 0  
Maine Maulers R2 Tyrell Williams SD 2 47 23.50 1 C040 0  
Maine Maulers R3 Mike Wallace BAL 6 59 9.83 0   0  
Maine Maulers - R Totals 14 160 11.43 2   0 2
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Woonsocket WarDawgs K Caleb Sturgis PHI 2 0 0   0 0
Maine Maulers K Adam Vinatieri IND 5 2 1   1 5
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Woonsocket WarDawgs DL1 Sheldon Richardson NYJ 0 0 0.0 0 0 0 0 0   0  
Woonsocket WarDawgs DL2 Damon Harrison NYG 3 6 6.0 0.0 0 0 0 0   0  
Woonsocket WarDawgs - DL Totals 3 6 6.00 0 0 0 0 0   0 3
Maine Maulers DL1 Fletcher Cox PHI 0 2 1.0 0.0 1 0 0 0   0  
Maine Maulers DL2 Cameron Wake MIA 0 1 0.5 0.0 1 0 0 0   0  
Maine Maulers - DL Totals 0 3 1.50 0 2 0 0 0   0 3
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Woonsocket WarDawgs LB1 Jatavis Brown SD 0 0 0.0 0 0 0 0 0 0 0  
Woonsocket WarDawgs LB2 K.J. Wright SEA 2 1 2.5 0.0 1 0 0 0 0 0  
Woonsocket WarDawgs - LB Totals 2 1 2.50 0 1 0 0 0 0 0 4
Maine Maulers LB1 Demarcus Ware DEN 2 1 2.5 0.0 0 0 0 0 0 0  
Maine Maulers LB2 Will Compton WAS 6 0 6.0 0.0 0 0 0 0 0 0  
Maine Maulers - LB Totals 8 1 8.50 0 0 0 0 0 0 0 4
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Woonsocket WarDawgs DB1 Calvin Pryor NYJ 0 0 0.0 0 0 0 0 0 0 0  
Woonsocket WarDawgs DB2 Patrick Chung NE 0 4 2.0 0.0 0 0 0 0 0 0  
Woonsocket WarDawgs - DB Totals 0 4 2.00 0 0 0 0 0 0 0 3
Maine Maulers DB1 Casey Hayward SD 0 0 0.0 0.0 1 1 0 0 0 0  
Maine Maulers DB2 Devin McCourty NE 0 0 0.0 0.0 2 0 0 0 0 0  
Maine Maulers - DB Totals 0 0 0.00 0 3 1 0 0 0 0 5
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Woonsocket WarDawgs DEF Dallas Cowboys Defense DAL 318 15 3 1 0 1 0 0 0 0 0
Maine Maulers DEF New England Patriots Defense NE 162 10 4 0 2 2 0 0 0 0 8
TOTALS
  Woonsocket WarDawgs Forfeited Points 0
  Maine Maulers Forfeited Points 0
 

Woonsocket WarDawgs TOTAL

24

 

Maine Maulers TOTAL

40