Mizzou Maniacs vs Douglas Dragons


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Mizzou Maniacs QB Cam Newton CAR 14 32 43.75 % 182 0 1 T055 1 3
Douglas Dragons QB Philip Rivers SD 1526 57.69 % 225 2 2 T035T040 0 8
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Mizzou Maniacs RB1 Lamar Miller HOU 14 22 1.57 0   0  
Mizzou Maniacs RB2 Ryan Mathews PHI 0 0 0.00 0   0  
Mizzou Maniacs - RB Totals 14 22 1.57 0   0 0
Douglas Dragons RB1 LeSean McCoy BUF 17 130 7.65 0   1  
Douglas Dragons RB2 LeGarrette Blount NE 18 88 4.89 1 R043 0  
Douglas Dragons - RB Totals 35 218 6.23 1   1 9
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Mizzou Maniacs R1 Jordy Nelson GB 8 118 14.75 1 C032 1  
Mizzou Maniacs R2 Julian Edelman NE 8 101 12.62 0   1  
Mizzou Maniacs R3 Brandon Marshall NYJ 4 43 10.75 0   0  
Mizzou Maniacs - R Totals 20 262 13.10 1   2 10
Douglas Dragons R1 Demaryius Thomas DEN 6 61 10.17 0   0  
Douglas Dragons R2 Doug Baldwin SEA 7 65 9.29 0   0  
Douglas Dragons R3 Cole Beasley DAL 2 23 11.50 0   0  
Douglas Dragons - R Totals 15 149 9.93 0   0 0
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Mizzou Maniacs K Dustin Hopkins WAS 2 3 1   1 1
Douglas Dragons K Steven Hauschka SEA 4 4 0   0 4
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Mizzou Maniacs DL1 Muhammad Wilkerson NYJ 2 5 4.5 0.0 0 0 0 0   0  
Mizzou Maniacs DL2 Leonard Williams NYJ 3 7 6.5 0.5 0 0 0 0   0  
Mizzou Maniacs - DL Totals 5 12 11.00 0.5 0 0 0 0   0 5
Douglas Dragons DL1 Aaron Donald LA 2 1 2.5 0.0 0 0 0 0   0  
Douglas Dragons DL2 Cliff Avril SEA 0 1 0.5 0.0 0 0 0 0   0  
Douglas Dragons - DL Totals 2 2 3.00 0 0 0 0 0   0 1
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Mizzou Maniacs LB1 Mason Foster WAS 2 2 3.0 0.0 0 0 0 0 0 0  
Mizzou Maniacs LB2 Paul Posluszny JAC 6 0 6.0 0.0 0 0 0 0 0 0  
Mizzou Maniacs - LB Totals 8 2 9.00 0 0 0 0 0 0 0 5
Douglas Dragons LB1 Craig Robertson NO 4 0 4.0 0.0 0 0 0 0 0 0  
Douglas Dragons LB2 Mark Barron LA 1 4 3.0 0.0 0 0 0 0 0 0  
Douglas Dragons - LB Totals 5 4 7.00 0 0 0 0 0 0 0 3
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Mizzou Maniacs DB1 Adam Jones CIN 9 0 9.0 0.0 0 0 0 0 0 0  
Mizzou Maniacs DB2 Morgan Burnett GB 7 2 8.0 0.0 1 0 0 0 0 0  
Mizzou Maniacs - DB Totals 16 2 17.00 0 1 0 0 0 0 0 6
Douglas Dragons DB1 Harrison Smith MIN 4 1 4.5 0.0 0 0 0 0 0 0  
Douglas Dragons DB2 Lamarcus Joyner LA 4 3 5.5 0.0 0 0 0 0 0 0  
Douglas Dragons - DB Totals 8 4 10.00 0 0 0 0 0 0 0 2
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Mizzou Maniacs DEF Minnesota Vikings Defense MIN 264 17 3 2 0 2 0 0 0 0 8
Douglas Dragons DEF Atlanta Falcons Defense ATL 389 29 1 1 0 1 0 0 0 0 0
TOTALS
  Mizzou Maniacs Forfeited Points 0
  Douglas Dragons Forfeited Points 0
 

Mizzou Maniacs TOTAL

38

 

Douglas Dragons TOTAL

27