Kenosha Screech vs Portugal Eagles


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Kenosha Screech QB Philip Rivers SD 15 26 57.69 % 225 2 2 T035T040 0 4
Portugal Eagles QB Kirk Cousins WAS 2137 56.76 % 271 1 1 R001T026 0 6
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Kenosha Screech RB1 Ezekiel Elliott DAL 20 86 4.30 1 R001 0  
Kenosha Screech RB2 Mark Ingram NO 7 37 5.29 0   0  
Kenosha Screech - RB Totals 27 123 4.56 1   0 2
Portugal Eagles RB1 David Johnson ARI 18 84 4.67 1 R001C025 0  
Portugal Eagles RB2 Jordan Howard CHI 32 117 3.66 3 R001R002R005 1  
Portugal Eagles - RB Totals 50 201 4.02 4   1 7
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Kenosha Screech R1 Jarvis Landry MIA 11 87 7.91 0   0  
Kenosha Screech R2 Brandin Cooks NO 7 73 10.43 0   0  
Kenosha Screech R3 Jordan Reed WAS 0 0 0.00 0   0  
Kenosha Screech - R Totals 18 160 8.89 0   0 4
Portugal Eagles R1 Mike Evans TB 3 38 12.67 0 XC01 0  
Portugal Eagles R2 Michael Crabtree OAK 7 74 10.57 1 C003 0  
Portugal Eagles R3 Michael Thomas NO 4 42 10.50 0   0  
Portugal Eagles - R Totals 14 154 11.00 1   0 4
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Kenosha Screech K Justin Tucker BAL 5 1 1   1 5
Portugal Eagles K Graham Gano CAR 1 0 0   0 0
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Kenosha Screech DL1 Calais Campbell ARI 3 0 3.0 1.0 1 0 0 0   0  
Kenosha Screech DL2 Kyle Williams BUF 7 2 8.0 0.0 0 0 0 0   0  
Kenosha Screech - DL Totals 10 2 11.00 1 1 0 0 0   0 4
Portugal Eagles DL1 Carlos Dunlap CIN 0 4 2.0 0.5 4 0 0 0   0  
Portugal Eagles DL2 Jason Pierre-Paul NYG 1 2 2.0 0.0 0 0 0 0   0  
Portugal Eagles - DL Totals 1 6 4.00 0.5 4 0 0 0   0 2
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Kenosha Screech LB1 Karlos Dansby CIN 3 2 4.0 0.0 0 0 0 0 0 0  
Kenosha Screech LB2 Craig Robertson NO 4 0 4.0 0.0 0 0 0 0 0 0  
Kenosha Screech - LB Totals 7 2 8.00 0 0 0 0 0 0 0 3
Portugal Eagles LB1 Bobby Wagner SEA 4 6 7.0 0.0 0 0 0 0 0 0  
Portugal Eagles LB2 Von Miller DEN 3 0 3.0 0.0 0 0 0 0 0 0  
Portugal Eagles - LB Totals 7 6 10.00 0 0 0 0 0 0 0 5
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Kenosha Screech DB1 DeShawn Shead SEA 1 2 2.0 0.0 1 0 0 0 0 0  
Kenosha Screech DB2 Tyvon Branch ARI 3 1 3.5 0.0 1 0 0 0 0 0  
Kenosha Screech - DB Totals 4 3 5.50 0 2 0 0 0 0 0 3
Portugal Eagles DB1 Johnathan Cyprien JAC 2 0 2.0 0.0 0 0 0 0 0 0  
Portugal Eagles DB2 Logan Ryan NE 5 0 5.0 1.0 0 0 0 0 0 0  
Portugal Eagles - DB Totals 7 0 7.00 1 0 0 0 0 0 0 5
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Kenosha Screech DEF Miami Dolphins Defense MIA 496 38 0 1 1 2 0 0 0 0 0
Portugal Eagles DEF Denver Broncos Defense DEN 333 10 1 1 2 3 0 1 0 1 9
TOTALS
  Kenosha Screech Forfeited Points 0
  Portugal Eagles Forfeited Points 0
 

Kenosha Screech TOTAL

25

 

Portugal Eagles TOTAL

38