Camden Steel vs Sacramento BlackHawks


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Camden Steel QB Aaron Rodgers GB 12 23 52.17 % 237 0 1 T013 0 5
Sacramento BlackHawks QB Peyton Manning IND 1421 66.67 % 192 0 0   0 5
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Camden Steel RB1 Jerome Harrison CLE 39 148 3.79 1 R017 1  
Camden Steel RB2 Ryan Grant GB 16 97 6.06 2 R003R056 1  
Camden Steel - RB Totals 55 245 4.45 3   2 10
Sacramento BlackHawks RB1 Maurice Jones-Drew JAC 18 63 3.50 0   0  
Sacramento BlackHawks RB2 Jamaal Charles KC 24 102 4.25 0   1  
Sacramento BlackHawks - RB Totals 42 165 3.93 0   1 1
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Camden Steel R1 Anquan Boldin ARI 8 116 14.50 0   1  
Camden Steel R2 Randy Moss NE 4 45 11.25 3 C002C006C017 0  
Camden Steel R3 Reggie Wayne IND 3 33 11.00 0   0  
Camden Steel - R Totals 15 194 12.93 3   1 9
Sacramento BlackHawks R1 Larry Fitzgerald ARI 5 48 9.60 1 C010 0  
Sacramento BlackHawks R2 Mike Sims-Walker JAC 2 19 9.50 0   0  
Sacramento BlackHawks R3 Robert Meachem NO 5 66 13.20 1 C030 0  
Sacramento BlackHawks - R Totals 12 133 11.08 2   0 0
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Camden Steel K Mason Crosby GB 6 2 1   1 3
Sacramento BlackHawks K Mason Crosby GB 6 2 1   1 3
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Camden Steel DL1 Osi Umenyiora NYG 0 0 0.0 0 0 0 0 0   0  
Camden Steel DL2 Shaun Ellis NYJ 3 0 3.0 0 0 0 0 0   0  
Camden Steel - DL Totals 3 0 3.00 0 0 0 0 0   0 1
Sacramento BlackHawks DL1 Julius Peppers CAR 3 0 3.0 1 0 0 0 0   0  
Sacramento BlackHawks DL2 Aaron Schobel BUF 4 0 4.0 3 0 0 0 0   0  
Sacramento BlackHawks - DL Totals 7 0 7.00 4 0 0 0 0   0 5
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Camden Steel LB1 Demarcus Ware DAL 1 2 2.0 0 0 0 0 0 0 0  
Camden Steel LB2 Jonathan Vilma NO 5 1 5.5 0 0 0 0 0 0 0  
Camden Steel - LB Totals 6 3 7.50 0 0 0 0 0 0 0 3
Sacramento BlackHawks LB1 David Harris NYJ 4 5 6.5 0 0 0 0 0 0 0  
Sacramento BlackHawks LB2 D.J. Williams DEN 6 0 6.0 0 0 0 0 0 0 0  
Sacramento BlackHawks - LB Totals 10 5 12.50 0 0 0 0 0 0 0 5
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Camden Steel DB1 Antoine Bethea IND 3 1 3.5 0 0 0 0 0 0 0  
Camden Steel DB2 Eric Weddle SD 3 1 3.5 0 0 1 0 0 0 0  
Camden Steel - DB Totals 6 2 7.00 0 0 1 0 0 0 0 2
Sacramento BlackHawks DB1 Champ Bailey DEN 3 0 3.0 0 1 1 0 0 0 0  
Sacramento BlackHawks DB2 Cortland Finnegan TEN 7 0 7.0 0 0 0 0 0 0 0  
Sacramento BlackHawks - DB Totals 10 0 10.00 0 1 1 0 0 0 0 6
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Camden Steel DEF New York Giants Defense NYG 416 41 1 0 0 0 0 0 0 0 1
Sacramento BlackHawks DEF Cincinnati Bengals Defense CIN 295 10 1 0 2 2 0 0 0 0 7
TOTALS
  Camden Steel Forfeited Points 0
  Sacramento BlackHawks Forfeited Points 0
 

Camden Steel TOTAL

34

 

Sacramento BlackHawks TOTAL

32