Camden Steel vs Mississippi RiverRats


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Camden Steel QB Aaron Rodgers GB 26 48 54.17 % 383 0 3 XT01T083T011T024R014 2 8
Mississippi RiverRats QB Drew Brees NO 2945 64.44 % 298 1 1 T007 0 4
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Camden Steel RB1 Ryan Grant GB 8 37 4.62 1 R024 0  
Camden Steel RB2 Ahmad Bradshaw NYG 9 61 6.78 2 R003R004 0  
Camden Steel - RB Totals 17 98 5.76 3   0 4
Mississippi RiverRats RB1 Adrian L. Peterson MIN 12 35 2.92 1 R004 0  
Mississippi RiverRats RB2 Chris D. Johnson TEN 29 104 3.59 0   1  
Mississippi RiverRats - RB Totals 41 139 3.39 1   1 5
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Camden Steel R1 Anquan Boldin ARI 6 72 12.00 1 C005 0  
Camden Steel R2 Randy Moss NE 5 70 14.00 1 C013 0  
Camden Steel R3 Reggie Wayne IND 5 132 26.40 1 C065 2  
Camden Steel - R Totals 16 274 17.12 3   2 8
Mississippi RiverRats R1 Brandon Marshall DEN 7 73 10.43 1 C006 0  
Mississippi RiverRats R2 Chad Ochocinco CIN 3 79 26.33 1 C049 0  
Mississippi RiverRats R3 Hakeem Nicks NYG 2 66 33.00 0   0  
Mississippi RiverRats - R Totals 12 218 18.17 2   0 2
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Camden Steel K Mason Crosby GB 4 0 0   0 2
Mississippi RiverRats K Nate Kaeding SD 3 2 1   1 3
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Camden Steel DL1 Osi Umenyiora NYG 2 1 2.5 1 0 0 0 0   0  
Camden Steel DL2 Shaun Ellis NYJ 1 1 1.5 0 0 0 0 0   0  
Camden Steel - DL Totals 3 2 4.00 1 0 0 0 0   0 3
Mississippi RiverRats DL1 Darnell Dockett ARI 4 0 4.0 0 0 0 0 0   0  
Mississippi RiverRats DL2 Elvis Dumervil DEN 0 1 0.5 0 0 0 0 0   0  
Mississippi RiverRats - DL Totals 4 1 4.50 0 0 0 0 0   0 3
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Camden Steel LB1 Paul Posluszny BUF 7 2 8.0 0 1 1 0 0 0 0  
Camden Steel LB2 Justin Durant JAC 5 3 6.5 0 0 0 0 0 0 0  
Camden Steel - LB Totals 12 5 14.50 0 1 1 0 0 0 0 5
Mississippi RiverRats LB1 Barrett Ruud TB 8 0 8.0 0 1 0 0 0 0 0  
Mississippi RiverRats LB2 Brian Cushing HOU 3 4 5.0 1 0 0 0 0 0 0  
Mississippi RiverRats - LB Totals 11 4 13.00 1 1 0 0 0 0 0 3
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Camden Steel DB1 Chris Hope TEN 2 0 2.0 0 1 1 0 0 0 0  
Camden Steel DB2 Eric Weddle SD 7 1 7.5 0 0 0 0 0 0 0  
Camden Steel - DB Totals 9 1 9.50 0 1 1 0 0 0 0 3
Mississippi RiverRats DB1 Tyvon Branch OAK 8 3 9.5 0 0 0 0 0 0 0  
Mississippi RiverRats DB2 Darrelle Revis NYJ 3 0 3.0 0 3 0 0 0 0 0  
Mississippi RiverRats - DB Totals 11 3 12.50 0 3 0 0 0 0 0 5
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Camden Steel DEF New York Giants Defense NYG 302 12 5 0 3 3 0 1 0 1 5
Mississippi RiverRats DEF Philadelphia Eagles Defense PHI 261 13 3 1 3 4 0 0 0 0 4
TOTALS
  Camden Steel Forfeited Points 0
  Mississippi RiverRats Forfeited Points 0
 

Camden Steel TOTAL

38

 

Mississippi RiverRats TOTAL

29