Boston Micks vs Miami SeaDogs


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Boston Micks QB Philip Rivers SD 24 38 63.16 % 308 2 3 T003T021T034 1 5
Miami SeaDogs QB Drew Brees NO 2945 64.44 % 298 1 1 T007 0 6
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Boston Micks RB1 Arian Foster HOU 2 7 3.50 0   0  
Boston Micks RB2 Josh Cribbs CLE 3 8 2.67 0 K100K103 0  
Boston Micks - RB Totals 5 15 3.00 0   0 1
Miami SeaDogs RB1 Derrick Ward TB 19 67 3.53 0 C006 0  
Miami SeaDogs RB2 Matt Forte CHI 20 69 3.45 0   0  
Miami SeaDogs - RB Totals 39 136 3.49 0   0 7
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Boston Micks R1 Dwayne Bowe KC 4 56 14.00 0   0  
Boston Micks R2 Antonio Bryant TB 3 35 11.67 0   0  
Boston Micks R3 Michael Crabtree SF 4 26 6.50 0   0  
Boston Micks - R Totals 11 117 10.64 0   0 0
Miami SeaDogs R1 Andre L. Johnson HOU 9 196 21.78 0   1  
Miami SeaDogs R2 Anquan Boldin ARI 6 72 12.00 1 C005 0  
Miami SeaDogs R3 Brandon Marshall DEN 7 73 10.43 1 C006 0  
Miami SeaDogs - R Totals 22 341 15.50 2   1 9
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Boston Micks K Neil Rackers ARI 0 0 0   0 1
Miami SeaDogs K Ryan Longwell MIN 1 0 0   0 3
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Boston Micks DL1 Anthony Spencer DAL 5 1 5.5 2 0 0 0 0   0  
Boston Micks DL2 Albert Haynesworth WAS 6 0 6.0 1 0 0 0 0   0  
Boston Micks - DL Totals 11 1 11.50 3 0 0 0 0   0 5
Miami SeaDogs DL1 Patrick Kerney SEA 2 1 2.5 0 0 0 0 0   0  
Miami SeaDogs DL2 Randy Starks MIA 1 2 2.0 0 0 0 0 0   0  
Miami SeaDogs - DL Totals 3 3 4.50 0 0 0 0 0   0 1
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Boston Micks LB1 Patrick Willis SF 6 0 6.0 0 0 0 0 0 0 0  
Boston Micks LB2 Karlos Dansby ARI 3 1 3.5 0 1 0 0 0 0 0  
Boston Micks - LB Totals 9 1 9.50 0 1 0 0 0 0 0 4
Miami SeaDogs LB1 Keith Bulluck TEN 4 1 4.5 0 0 0 0 0 0 0  
Miami SeaDogs LB2 London Fletcher WAS 7 1 7.5 0 0 0 0 0 0 0  
Miami SeaDogs - LB Totals 11 2 12.00 0 0 0 0 0 0 0 4
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Boston Micks DB1 Jairus Byrd BUF 0 0 0.0 0 0 0 0 0 0 0  
Boston Micks DB2 Antrel Rolle ARI 2 1 2.5 0 0 0 0 0 0 0  
Boston Micks - DB Totals 2 1 2.50 0 0 0 0 0 0 0 2
Miami SeaDogs DB1 Michael M. Lewis SF 8 0 8.0 0 0 0 0 0 0 0  
Miami SeaDogs DB2 Roman Harper NO 6 0 6.0 0 1 0 0 0 0 0  
Miami SeaDogs - DB Totals 14 0 14.00 0 1 0 0 0 0 0 6
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Boston Micks DEF San Francisco 49ers Defense SF 422 27 0 0 2 2 0 0 0 0 4
Miami SeaDogs DEF Indianapolis Colts Defense IND 345 31 2 0 1 1 0 0 0 0 4
TOTALS
  Boston Micks Forfeited Points 0
  Miami SeaDogs Forfeited Points 0
 

Boston Micks TOTAL

22

 

Miami SeaDogs TOTAL

40