Boston Micks vs Ontario Sharks


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Boston Micks QB Philip Rivers SD 21 32 65.62 % 272 1 1 T014 0 6
Ontario Sharks QB Tony Romo DAL 1930 63.33 % 249 0 2 T006T009 0 4
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Boston Micks RB1 Jonathan Stewart CAR 7 29 4.14 0   0  
Boston Micks RB2 Rock Cartwright WAS 1 0 0.00 0   0  
Boston Micks - RB Totals 8 29 3.62 0   0 2
Ontario Sharks RB1 LeSean McCoy PHI 10 28 2.80 0   0  
Ontario Sharks RB2 Brandon Jacobs NYG 15 60 4.00 1 R001 0  
Ontario Sharks - RB Totals 25 88 3.52 1   0 6
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Boston Micks R1 Tony Gonzalez ATL 6 50 8.33 0   0  
Boston Micks R2 Michael Crabtree SF 5 67 13.40 1 C035 0  
Boston Micks R3 Jason Avant PHI 0 0 0.00 0 XC01 0  
Boston Micks - R Totals 11 117 10.64 1   0 2
Ontario Sharks R1 Torry Holt JAC 2 71 35.50 0   0  
Ontario Sharks R2 Santonio Holmes PIT 6 93 15.50 0   0  
Ontario Sharks R3 Vernon Davis SF 3 34 11.33 1 C005 0  
Ontario Sharks - R Totals 11 198 18.00 1   0 6
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Boston Micks K Neil Rackers ARI 0 1 0   0 1
Ontario Sharks K Lawrence Tynes NYG 5 1 0   0 3
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Boston Micks DL1 Jeremiah Ratliff DAL 1 1 1.5 0 0 0 0 0   0  
Boston Micks DL2 Marcus Stroud BUF 1 2 2.0 0 0 0 0 0   0  
Boston Micks - DL Totals 2 3 3.50 0 0 0 0 0   0 4
Ontario Sharks DL1 Julius Peppers CAR 0 0 0.0 0 0 0 0 0   0  
Ontario Sharks DL2 Robert Mathis IND 1 0 1.0 0 0 0 0 0   0  
Ontario Sharks - DL Totals 1 0 1.00 0 0 0 0 0   0 2
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Boston Micks LB1 Patrick Willis SF 9 0 9.0 1 0 0 0 0 0 0  
Boston Micks LB2 Karlos Dansby ARI 7 1 7.5 0 0 0 0 0 0 0  
Boston Micks - LB Totals 16 1 16.50 1 0 0 0 0 0 0 6
Ontario Sharks LB1 Lofa Tatupu SEA 0 0 0.0 0 0 0 0 0 0 0  
Ontario Sharks LB2 Larry Foote DET 4 1 4.5 0 0 0 0 0 0 0  
Ontario Sharks - LB Totals 4 1 4.50 0 0 0 0 0 0 0 2
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Boston Micks DB1 Antrel Rolle ARI 2 1 2.5 0 1 0 0 0 0 0  
Boston Micks DB2 Jairus Byrd BUF 3 1 3.5 0 1 1 0 0 0 0  
Boston Micks - DB Totals 5 2 6.00 0 2 1 0 0 0 0 2
Ontario Sharks DB1 Troy Polamalu PIT 0 0 0.0 0 0 0 0 0 0 0  
Ontario Sharks DB2 Adrian Wilson ARI 8 0 8.0 0 5 1 0 0 0 0  
Ontario Sharks - DB Totals 8 0 8.00 0 5 1 0 0 0 0 6
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Boston Micks DEF San Francisco 49ers Defense SF 245 9 4 5 2 7 0 0 0 0 8
Ontario Sharks DEF Dallas Cowboys Defense DAL 341 20 1 0 1 1 0 0 0 0 0
TOTALS
  Boston Micks Forfeited Points 0
  Ontario Sharks Forfeited Points 0
 

Boston Micks TOTAL

31

 

Ontario Sharks TOTAL

29