Lisbon Crows vs Camden Steel


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Lisbon Crows QB Peyton Manning IND 20 42 47.62 % 220 3 4 T005T010T001T001 0 6
Camden Steel QB Aaron Rodgers GB 1624 66.67 % 180 0 0 XT01 0 4
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Lisbon Crows RB1 Deangelo Williams CAR 13 82 6.31 0   0  
Lisbon Crows RB2 Mike S. Bell NO 0 0 0.00 0   0  
Lisbon Crows - RB Totals 13 82 6.31 0   0 2
Camden Steel RB1 Chris R. Brown HOU 3 7 2.33 0   0  
Camden Steel RB2 Ryan Grant GB 20 137 6.85 2 R062R001 2  
Camden Steel - RB Totals 23 144 6.26 2   2 8
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Lisbon Crows R1 Antonio Gates SD 4 44 11.00 1 C014 0  
Lisbon Crows R2 Greg Olsen CHI 2 14 7.00 0   0  
Lisbon Crows R3 Pierre Garcon IND 2 39 19.50 0   0  
Lisbon Crows - R Totals 8 97 12.12 1   0 4
Camden Steel R1 Anquan Boldin ARI 5 40 8.00 0   0  
Camden Steel R2 Randy Moss NE 1 16 16.00 0   0  
Camden Steel R3 Reggie Wayne IND 4 43 10.75 0   0  
Camden Steel - R Totals 10 99 9.90 0   0 4
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Lisbon Crows K Josh T. Scobee JAC 1 1 0   0 1
Camden Steel K Mason Crosby GB 1 2 0   0 3
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Lisbon Crows DL1 Pat Williams MIN 4 2 5.0 0 0 0 0 0   0  
Lisbon Crows DL2 Dwight Freeney IND 1 1 1.5 1 0 0 0 0   0  
Lisbon Crows - DL Totals 5 3 6.50 1 0 0 0 0   0 4
Camden Steel DL1 Shaun Ellis NYJ 2 0 2.0 0 0 0 0 0   0  
Camden Steel DL2 Osi Umenyiora NYG 1 2 2.0 1 0 0 0 0   0  
Camden Steel - DL Totals 3 2 4.00 1 0 0 0 0   0 2
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Lisbon Crows LB1 Jon Beason CAR 9 7 12.5 0 0 0 0 0 0 1  
Lisbon Crows LB2 Lance Briggs CHI 3 1 3.5 1 0 0 0 0 0 0  
Lisbon Crows - LB Totals 12 8 16.00 1 0 0 0 0 0 1 5
Camden Steel LB1 Paul Posluszny BUF 8 1 8.5 0 1 1 0 0 0 0  
Camden Steel LB2 Demarcus Ware DAL 4 0 4.0 0 0 0 0 0 0 0  
Camden Steel - LB Totals 12 1 12.50 0 1 1 0 0 0 0 4
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Lisbon Crows DB1 Ivan Taylor PIT 1 0 1.0 0 0 0 0 0 0 0  
Lisbon Crows DB2 Roman Harper NO 4 1 4.5 0 0 0 0 0 0 0  
Lisbon Crows - DB Totals 5 1 5.50 0 0 0 0 0 0 0 3
Camden Steel DB1 Antoine Bethea IND 6 0 6.0 0 0 0 0 0 0 0  
Camden Steel DB2 Chris Hope TEN 3 0 3.0 0 0 0 0 0 0 0  
Camden Steel - DB Totals 9 0 9.00 0 0 0 0 0 0 0 5
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Lisbon Crows DEF San Diego Chargers Defense SD 347 17 1 0 0 0 0 0 0 0 0
Camden Steel DEF New York Jets Defense NYJ 124 3 3 0 3 3 0 0 0 0 8
TOTALS
  Lisbon Crows Forfeited Points 0
  Camden Steel Forfeited Points 0
 

Lisbon Crows TOTAL

25

 

Camden Steel TOTAL

38