Setubal RedStorm vs Sacramento BlackHawks


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Setubal RedStorm QB Tom Brady NE 19 29 65.52 % 352 2 2 T058T081 3 9
Sacramento BlackHawks QB Peyton Manning IND 2437 64.86 % 270 0 1 T004 0 4
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Setubal RedStorm RB1 Deangelo Williams CAR 0 0 0.00 0   0  
Setubal RedStorm RB2 Rashard Mendenhall PIT 20 103 5.15 1 R003 1  
Setubal RedStorm - RB Totals 20 103 5.15 1   1 4
Sacramento BlackHawks RB1 Maurice Jones-Drew JAC 24 76 3.17 0   0  
Sacramento BlackHawks RB2 Jamaal Charles KC 18 56 3.11 1 R004 0  
Sacramento BlackHawks - RB Totals 42 132 3.14 1   0 5
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Setubal RedStorm R1 Randy Moss NE 2 66 33.00 1 C058 1  
Setubal RedStorm R2 Reggie Wayne IND 4 48 12.00 0   0  
Setubal RedStorm R3 Jason Witten DAL 14 156 11.14 0   1  
Setubal RedStorm - R Totals 20 270 13.50 1   2 7
Sacramento BlackHawks R1 Larry Fitzgerald ARI 8 143 17.88 1 C034 1  
Sacramento BlackHawks R2 Mike Sims-Walker JAC 1 12 12.00 0   0  
Sacramento BlackHawks R3 Santana Moss WAS 5 68 13.60 0   0  
Sacramento BlackHawks - R Totals 14 223 15.93 1   1 4
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Setubal RedStorm K Jason Hanson DET 1 0 0   0 0
Sacramento BlackHawks K Mason Crosby GB 3 2 0   0 4
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Setubal RedStorm DL1 Adewale Ogunleye CHI 2 1 2.5 1 0 0 0 0   0  
Setubal RedStorm DL2 Osi Umenyiora NYG 0 1 0.5 0 0 0 0 0   0  
Setubal RedStorm - DL Totals 2 2 3.00 1 0 0 0 0   0 1
Sacramento BlackHawks DL1 Julius Peppers CAR 2 0 2.0 1 0 0 0 0   0  
Sacramento BlackHawks DL2 Aaron Schobel BUF 5 3 6.5 1 0 0 0 0   0  
Sacramento BlackHawks - DL Totals 7 3 8.50 2 0 0 0 0   0 5
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Setubal RedStorm LB1 James Harrison PIT 4 4 6.0 0 0 0 0 0 0 0  
Setubal RedStorm LB2 Stephen Cooper SD 5 2 6.0 0 1 0 0 0 0 0  
Setubal RedStorm - LB Totals 9 6 12.00 0 1 0 0 0 0 0 3
Sacramento BlackHawks LB1 David Harris NYJ 8 3 9.5 1 0 0 0 0 0 0  
Sacramento BlackHawks LB2 D.J. Williams DEN 8 0 8.0 0 0 0 0 0 0 0  
Sacramento BlackHawks - LB Totals 16 3 17.50 1 0 0 0 0 0 0 5
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Setubal RedStorm DB1 Bryant McFadden ARI 4 0 4.0 0 1 0 0 0 0 0  
Setubal RedStorm DB2 Charles Tillman CHI 5 1 5.5 0 0 0 0 0 0 0  
Setubal RedStorm - DB Totals 9 1 9.50 0 1 0 0 0 0 0 5
Sacramento BlackHawks DB1 Champ Bailey DEN 2 0 2.0 0 0 0 0 0 0 0  
Sacramento BlackHawks DB2 Cortland Finnegan TEN 2 0 2.0 0 1 0 0 0 0 0  
Sacramento BlackHawks - DB Totals 4 0 4.00 0 1 0 0 0 0 0 3
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Setubal RedStorm DEF Pittsburgh Steelers Defense PIT 396 27 3 0 0 0 0 0 0 0 1
Sacramento BlackHawks DEF Cincinnati Bengals Defense CIN 245 13 3 0 2 2 0 1 0 1 8
TOTALS
  Setubal RedStorm Forfeited Points 0
  Sacramento BlackHawks Forfeited Points 0
 

Setubal RedStorm TOTAL

30

 

Sacramento BlackHawks TOTAL

38