Pennsylvania Warriors vs Louisiana Gators


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Pennsylvania Warriors QB Donovan McNabb PHI 14 25 56.00 % 238 0 1 T004 0 1
Louisiana Gators QB Philip Rivers SD 1825 72.00 % 373 0 2 T066T031 2 11
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Pennsylvania Warriors RB1 Adrian L. Peterson MIN 13 19 1.46 0   0  
Pennsylvania Warriors RB2 Thomas Q. Jones NYJ 23 109 4.74 0   1  
Pennsylvania Warriors - RB Totals 36 128 3.56 0   1 8
Louisiana Gators RB1 Marion III Barber DAL 15 36 2.40 0   0  
Louisiana Gators RB2 Ricky L. Williams MIA 18 75 4.17 0   0  
Louisiana Gators - RB Totals 33 111 3.36 0   0 1
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Pennsylvania Warriors R1 Antonio Bryant TB 5 116 23.20 0   1  
Pennsylvania Warriors R2 Calvin Johnson DET 6 123 20.50 1 C054 2  
Pennsylvania Warriors R3 Derrick Mason BAL 2 13 6.50 0   0  
Pennsylvania Warriors - R Totals 13 252 19.38 1   3 10
Louisiana Gators R1 Hines Ward PIT 6 77 12.83 1 C011 0  
Louisiana Gators R2 Vincent Jackson SD 2 54 27.00 0   0  
Louisiana Gators R3 Jeremy Shockey NO 4 47 11.75 0   0  
Louisiana Gators - R Totals 12 178 14.83 1   0 1
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Pennsylvania Warriors K Kris Brown HOU 1 1 0   0 1
Louisiana Gators K Rian Lindell BUF 1 2 0   0 3
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Pennsylvania Warriors DL1 Albert Haynesworth WAS 2 0 2.0 0 1 0 0 0   0  
Pennsylvania Warriors DL2 Alex Brown CHI 1 0 1.0 0 0 0 0 0   0  
Pennsylvania Warriors - DL Totals 3 0 3.00 0 1 0 0 0   0 3
Louisiana Gators DL1 Justin Tuck NYG 1 1 1.5 0 1 0 0 0   0  
Louisiana Gators DL2 Dwight Freeney IND 1 0 1.0 1 0 0 0 0   0  
Louisiana Gators - DL Totals 2 1 2.50 1 1 0 0 0   0 3
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Pennsylvania Warriors LB1 Keith Brooking DAL 1 2 2.0 0 0 0 0 0 0 0  
Pennsylvania Warriors LB2 Mike Peterson ATL 2 2 3.0 0 1 0 0 0 0 0  
Pennsylvania Warriors - LB Totals 3 4 5.00 0 1 0 0 0 0 0 4
Louisiana Gators LB1 Ray Lewis BAL 7 0 7.0 0 0 0 0 0 0 0  
Louisiana Gators LB2 Patrick Willis SF 12 4 14.0 0 0 0 0 0 0 1  
Louisiana Gators - LB Totals 19 4 21.00 0 0 0 0 0 0 1 5
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Pennsylvania Warriors DB1 Chris Hope TEN 3 1 3.5 0 0 0 0 0 0 0  
Pennsylvania Warriors DB2 Dashon Goldson SF 5 0 5.0 1 0 0 0 0 0 0  
Pennsylvania Warriors - DB Totals 8 1 8.50 1 0 0 0 0 0 0 2
Louisiana Gators DB1 Yeremiah Bell MIA 6 0 6.0 0 0 0 0 0 0 0  
Louisiana Gators DB2 LaRon Landry WAS 12 0 12.0 1 3 0 0 0 0 1  
Louisiana Gators - DB Totals 18 0 18.00 1 3 0 0 0 0 1 7
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Pennsylvania Warriors DEF San Diego Chargers Defense SD 372 23 2 1 0 1 0 0 0 0 1
Louisiana Gators DEF Denver Broncos Defense DEN 222 13 2 1 2 3 1 0 0 1 8
TOTALS
  Pennsylvania Warriors Forfeited Points 0
  Louisiana Gators Forfeited Points 0
 

Pennsylvania Warriors TOTAL

30

 

Louisiana Gators TOTAL

39