River City Renegades vs Mississippi RiverRats


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
River City Renegades QB Tom Brady NE 19 29 65.52 % 352 2 2 T058T081 3 4
Mississippi RiverRats QB Drew Brees NO 3549 71.43 % 419 1 2 T040T053 3 12
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
River City Renegades RB1 Matt Forte CHI 24 91 3.79 1 R001 0  
River City Renegades RB2 Pierre Thomas NO 6 18 3.00 0   0  
River City Renegades - RB Totals 30 109 3.63 1   0 4
Mississippi RiverRats RB1 Adrian L. Peterson MIN 13 19 1.46 0   0  
Mississippi RiverRats RB2 Chris D. Johnson TEN 27 113 4.19 0   1  
Mississippi RiverRats - RB Totals 40 132 3.30 0   1 5
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
River City Renegades R1 TJ Houshmandzadeh SEA 5 37 7.40 0   0  
River City Renegades R2 Chris Chambers KC 2 11 5.50 0   0  
River City Renegades R3 Jason Witten DAL 14 156 11.14 0   1  
River City Renegades - R Totals 21 204 9.71 0   1 3
Mississippi RiverRats R1 Brandon Marshall DEN 7 94 13.43 1 C007 0  
Mississippi RiverRats R2 Chad Ochocinco CIN 9 137 15.22 1 C036 1  
Mississippi RiverRats R3 Jeremy Maclin PHI 4 83 20.75 0   0  
Mississippi RiverRats - R Totals 20 314 15.70 2   1 7
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
River City Renegades K Nick Folk DAL 3 1 0   0 1
Mississippi RiverRats K Nate Kaeding SD 3 3 0   0 3
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
River City Renegades DL1 Mario Williams HOU 2 0 2.0 1 0 0 0 0   0  
River City Renegades DL2 Patrick Kerney SEA 0 0 0.0 0 0 0 0 0   0  
River City Renegades - DL Totals 2 0 2.00 1 0 0 0 0   0 2
Mississippi RiverRats DL1 Elvis Dumervil DEN 5 0 5.0 1 0 0 0 0   0  
Mississippi RiverRats DL2 Darnell Dockett ARI 3 0 3.0 0 0 0 0 0   0  
Mississippi RiverRats - DL Totals 8 0 8.00 1 0 0 0 0   0 4
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
River City Renegades LB1 Kirk Morrison OAK 5 2 6.0 0 0 0 0 0 0 0  
River City Renegades LB2 Mike Peterson ATL 2 2 3.0 0 1 0 0 0 0 0  
River City Renegades - LB Totals 7 4 9.00 0 1 0 0 0 0 0 6
Mississippi RiverRats LB1 Barrett Ruud TB 5 0 5.0 0 0 0 0 0 0 0  
Mississippi RiverRats LB2 Brian Cushing HOU 3 0 3.0 0 0 0 0 0 0 0  
Mississippi RiverRats - LB Totals 8 0 8.00 0 0 0 0 0 0 0 2
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
River City Renegades DB1 Brian Dawkins DEN 3 0 3.0 0 0 0 0 0 0 0  
River City Renegades DB2 Gibril Wilson MIA 5 1 5.5 0 0 0 0 0 0 0  
River City Renegades - DB Totals 8 1 8.50 0 0 0 0 0 0 0 3
Mississippi RiverRats DB1 Tyvon Branch OAK 6 5 8.5 0 0 0 0 0 0 0  
Mississippi RiverRats DB2 Yeremiah Bell MIA 6 0 6.0 0 0 0 0 0 0 0  
Mississippi RiverRats - DB Totals 12 5 14.50 0 0 0 0 0 0 0 5
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
River City Renegades DEF Baltimore Ravens Defense BAL 350 27 1 1 2 3 0 0 0 0 1
Mississippi RiverRats DEF Philadelphia Eagles Defense PHI 295 7 2 1 2 3 0 1 0 1 8
TOTALS
  River City Renegades Forfeited Points 0
  Mississippi RiverRats Forfeited Points 0
 

River City Renegades TOTAL

24

 

Mississippi RiverRats TOTAL

46