Ontario Sharks vs Kansas City Kings


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Ontario Sharks QB Tony Romo DAL 41 55 74.55 % 392 0 3 T004T005T022 1 9
Kansas City Kings QB Kurt Warner ARI 2232 68.75 % 285 0 3 T002T039T034 0 2
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Ontario Sharks RB1 LeSean McCoy PHI 6 2 0.33 0   0  
Ontario Sharks RB2 Brandon Jacobs NYG 13 39 3.00 1 R001C074 0  
Ontario Sharks - RB Totals 19 41 2.16 1   0 1
Kansas City Kings RB1 Jamaal Charles KC 18 56 3.11 1 R004 0  
Kansas City Kings RB2 Frank Gore SF 9 25 2.78 0   0  
Kansas City Kings - RB Totals 27 81 3.00 1   0 7
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Ontario Sharks R1 Torry Holt JAC 2 24 12.00 0   0  
Ontario Sharks R2 Santonio Holmes PIT 8 149 18.62 1 C034 1  
Ontario Sharks R3 Vernon Davis SF 6 111 18.50 1 C033 1  
Ontario Sharks - R Totals 16 284 17.75 2   2 8
Kansas City Kings R1 Devin Hester CHI 1 48 48.00 0   0  
Kansas City Kings R2 Jerricho Cotchery NYJ 4 68 17.00 0   0  
Kansas City Kings R3 Marques Colston NO 2 46 23.00 1 C040 0  
Kansas City Kings - R Totals 7 162 23.14 1   0 2
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Ontario Sharks K Lawrence Tynes NYG 4 1 0   0 2
Kansas City Kings K Sebastian Janikowski OAK 3 2 0   0 2
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Ontario Sharks DL1 Julius Peppers CAR 2 0 2.0 1 0 0 0 0   0  
Ontario Sharks DL2 Robert Mathis IND 0 0 0.0 0 0 0 0 0   0  
Ontario Sharks - DL Totals 2 0 2.00 1 0 0 0 0   0 2
Kansas City Kings DL1 Aaron Schobel BUF 5 3 6.5 1 0 0 0 0   0  
Kansas City Kings DL2 John Abraham ATL 0 0 0.0 0 0 0 0 0   0  
Kansas City Kings - DL Totals 5 3 6.50 1 0 0 0 0   0 4
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Ontario Sharks LB1 Lofa Tatupu SEA 0 0 0.0 0 0 0 0 0 0 0  
Ontario Sharks LB2 Larry Foote DET 3 6 6.0 0 0 0 0 0 0 0  
Ontario Sharks - LB Totals 3 6 6.00 0 0 0 0 0 0 0 2
Kansas City Kings LB1 David Harris NYJ 8 3 9.5 1 0 0 0 0 0 0  
Kansas City Kings LB2 Stephen Tulloch TEN 0 0 0.0 0 0 0 0 0 0 0  
Kansas City Kings - LB Totals 8 3 9.50 1 0 0 0 0 0 0 6
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Ontario Sharks DB1 Troy Polamalu PIT 0 0 0.0 0 0 0 0 0 0 0  
Ontario Sharks DB2 Adrian Wilson ARI 5 0 5.0 0 2 0 0 0 0 0  
Ontario Sharks - DB Totals 5 0 5.00 0 2 0 0 0 0 0 3
Kansas City Kings DB1 Cedric Griffin MIN 2 0 2.0 0 0 0 0 0 0 0  
Kansas City Kings DB2 Kevin Payne CHI 7 1 7.5 0 2 0 0 0 0 0  
Kansas City Kings - DB Totals 9 1 9.50 0 2 0 0 0 0 0 5
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Ontario Sharks DEF Dallas Cowboys Defense DAL 337 31 1 1 1 2 0 0 0 0 6
Kansas City Kings DEF Minnesota Vikings Defense MIN 398 30 0 1 0 1 0 0 0 0 2
TOTALS
  Ontario Sharks Forfeited Points 0
  Kansas City Kings Forfeited Points 0
 

Ontario Sharks TOTAL

33

 

Kansas City Kings TOTAL

30