Tucson Snakes vs Sacavem Sinners


Quarterbacks
Team Name Pos Player Name NFL Cmpl Att Cmp % Yds Int TDs Scoring Bonus TOTALS
Tucson Snakes QB Matt Schaub HOU 19 27 70.37 % 207 1 1 T001 0 4
Sacavem Sinners QB Brett Favre MIN 3045 66.67 % 275 2 2 T003T031 0 6
Running Backs
Team Name Pos Player Name NFL Carr Yds Yds/Car TDs Scoring Bonus TOTALS
Tucson Snakes RB1 Knowshon Moreno DEN 21 86 4.10 2 R002R018 0  
Tucson Snakes RB2 Rashard Mendenhall PIT 20 103 5.15 1 R003 1  
Tucson Snakes - RB Totals 41 189 4.61 3   1 7
Sacavem Sinners RB1 Maurice Jones-Drew JAC 24 76 3.17 0   0  
Sacavem Sinners RB2 Thomas Q. Jones NYJ 23 109 4.74 0   1  
Sacavem Sinners - RB Totals 47 185 3.94 0   1 3
Receivers
Team Name Pos Player Name NFL Rcpt Yds Yds/Rcpt TDs Scoring Bonus TOTALS
Tucson Snakes R1 Andre L. Johnson HOU 7 99 14.14 1 C001 0  
Tucson Snakes R2 Sidney Rice MIN 7 72 10.29 0   0  
Tucson Snakes R3 Stevonne L. Smith CAR 3 78 26.00 0   0  
Tucson Snakes - R Totals 17 249 14.65 1   0 0
Sacavem Sinners R1 Calvin Johnson DET 6 123 20.50 1 C054 2  
Sacavem Sinners R2 Greg Jennings GB 6 77 12.83 0   0  
Sacavem Sinners R3 Larry Fitzgerald ARI 8 143 17.88 1 C034 1  
Sacavem Sinners - R Totals 20 343 17.15 2   3 11
Kickers
Team Name Pos Player Name NFL XPs FG FG 50+   Bonus TOTALS
Tucson Snakes K Stephen Gostkowski NE 3 0 0   0 0
Sacavem Sinners K David Akers PHI 4 2 0   0 4
Defensive Lineman
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int TD Fmb TD Safety   Bonus TOTALS
Tucson Snakes DL1 Ray Edwards MIN 1 0 1.0 0 0 0 0 0   0  
Tucson Snakes DL2 Jared Allen MIN 0 0 0.0 0 0 0 0 0   0  
Tucson Snakes - DL Totals 1 0 1.00 0 0 0 0 0   0 3
Sacavem Sinners DL1 Kevin Williams MIN 1 0 1.0 0 0 0 0 0   0  
Sacavem Sinners DL2 Antwan Odom CIN 0 0 0.0 0 0 0 0 0   0  
Sacavem Sinners - DL Totals 1 0 1.00 0 0 0 0 0   0 3
Linebackers
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Tucson Snakes LB1 James Laurinaitis STL 9 3 10.5 0 0 0 0 0 0 1  
Tucson Snakes LB2 Curtis Lofton ATL 6 0 6.0 0 0 0 0 0 0 0  
Tucson Snakes - LB Totals 15 3 16.50 0 0 0 0 0 0 1 5
Sacavem Sinners LB1 Bradie James DAL 5 2 6.0 0 0 0 0 0 0 0  
Sacavem Sinners LB2 DeMeco Ryans HOU 4 1 4.5 1 0 0 0 0 0 0  
Sacavem Sinners - LB Totals 9 3 10.50 1 0 0 0 0 0 0 4
Defensive Backs
Team Name Pos Player Name NFL Solo Ast. Tkls Sacks PD Int Int TD Fmb TD Safety Bonus TOTALS
Tucson Snakes DB1 Danieal Manning CHI 1 1 1.5 0 0 0 0 0 0 0  
Tucson Snakes DB2 Oshiomogho Atogwe STL 2 1 2.5 0 0 0 0 0 0 0  
Tucson Snakes - DB Totals 3 2 4.00 0 0 0 0 0 0 0 3
Sacavem Sinners DB1 Leon Hall CIN 0 0 0.0 0 1 0 0 0 0 0  
Sacavem Sinners DB2 Nick Collins GB 1 0 1.0 0 1 1 0 0 0 0  
Sacavem Sinners - DB Totals 1 0 1.00 0 2 1 0 0 0 0 5
Team Defense
Team Name Pos Player Name NFL Yds All Pts All Sacks Fmb Rcv Int TOs Int TD Fmb TD Safety Bonus TOTALS
Tucson Snakes DEF Pittsburgh Steelers Defense PIT 396 27 3 0 0 0 0 0 0 0 6
Sacavem Sinners DEF New Orleans Saints Defense NO 455 30 0 3 1 4 1 0 0 1 3
TOTALS
  Tucson Snakes Forfeited Points 0
  Sacavem Sinners Forfeited Points 0
 

Tucson Snakes TOTAL

28

 

Sacavem Sinners TOTAL

39